54 th Annual Champagne Regatta

Keuka Yacht Club

Classic Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet District SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st Classic   11867 Astrove Bob Potomac River 2.0 1.0 1.0 1.0 17.0 DNC 22.0 22.0
2nd Classic   736 Craig Thayer N/A 1.0 2.0 3.0 5.0 17.0 DNC 28.0 28.0
3rd Classic   15156 Dave Chervenic CYC 7.0 3.0 4.0 2.0 17.0 DNC 33.0 33.0
4th Classic   13890 Buckley Gregg   5.0 5.0 2.0 6.0 17.0 DNC 35.0 35.0
5th Classic   378 Yates Mike SCC 3.0 4.0 6.0 7.0 17.0 DNC 37.0 37.0
6th Classic   11050 Eric Anderson PYC 6.0 6.0 5.0 3.0 17.0 DNC 37.0 37.0
7th Classic   10134 Ed Ferrier   9.0 7.0 7.0 4.0 17.0 DNC 44.0 44.0
8th Classic   14431 Sam Walzak Keuka 11.0 11.0 8.0 8.0 17.0 DNC 55.0 55.0
9th Classic   470 Marc Schieber Newport 12.0 10.0 10.0 10.0 17.0 DNC 59.0 59.0
10th Classic   898 Greg Urban FLBM 10.0 8.0 9.0 17.0 DNC 17.0 DNC 61.0 61.0
11th Classic   11694 John Barnes SCC 4.0 9.0 17.0 DNS 17.0 DNS 17.0 DNC 64.0 64.0
12th Classic   11867x Marc Hogan Marc   8.0 17.0 DNS 17.0 DNS 9.0 17.0 DNC 68.0 68.0
13th Classic   584 David Hemmenway   17.0 DNS 12.0 17.0 DNS 17.0 DNC 17.0 DNC 80.0 80.0
14th Classic   7??? John Brown FLBM 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNC 85.0 85.0
14th Classic   15406 DHemenway TYC 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNC 85.0 85.0
14th Classic   12776 Slade Andrew KYC 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNC 85.0 85.0

Open Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet District SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st Open   15611 Stark David BCC 1.0 1.0 1.0 1.0 2.0 6.0 6.0
2nd Open   15417 Godfrey BCC 4.0 3.0 3.0 2.0 1.0 13.0 13.0
3rd Open CNY 14849 Clay Murphy WBYC 2.0 4.0 2.0 4.0 5.0 17.0 17.0
4th Open CNY 15395 John Newell Rochester 3.0 2.0 8.0 3.0 3.0 19.0 19.0
5th Open CNY 15623 Jed Dodge SBYC 7.0 9.0 4.0 5.0 4.0 29.0 29.0
6th Open   15205 Bob Wardwell HHYC 5.0 6.0 7.0 6.0 7.0 31.0 31.0
7th Open   14369 Federico Meira WBYC 6.0 8.0 5.0 8.0 6.0 33.0 33.0
8th Open   14614 McConnell KYC 9.0 5.0 6.0 7.0 8.0 35.0 35.0
9th Open CNY 8004 Roger Slade KYC 8.0 7.0 9.0 10.0 9.0 43.0 43.0
10th Open CNY 14240 Roe Hemenway Keuka 10.0 10.0 11.0 11.0 10.0 52.0 52.0
11th Open CNY 14898 Leah Bourne Keuka 11.0 11.0 10.0 9.0 13.0 DNS 54.0 54.0
12th Open   15015 Werley John Pymatuning 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 65.0 65.0



Sailwave Scoring Software 2.28.2
www.sailwave.com